variable rate
6.09%
6.09%
comparison rate
6.28%
6.28%
your refund
$1,069.20
$1,069.20
Rates
Total Cost | $64,032.90 |
Variable Rate | 6.09% |
Comparison Rate | 6.28% |
Intro Rate | 5.74% |
Intro Rate Term (Years) | 2 |
Intro Rate Type | Fixed |
Fixed 2 year rate | 5.74% |
Fixed 3 year rate | 5.64% |
Fixed 5 year rate | 0.00% |
Fees
Application fees | $0.00 |
Annual fee | $299.00 |
Monthly fee | $0.00 |
Discharge fee | $300.00 |
Features
Extra repayments | Yes |
Redraw allowed | No |
Redraw fee | $0.00 |
Full offset | No |
Loan Size
Minimum loan amount | $150,000.00 |
Maximum loan term | 30 |
Max LVR | 75 |
The comparison rate is based on a loan of $150,000 for a term of 25 years. WARNING. This comparison rate is true only for the examples given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate.