variable rate5.41%
comparison rate
5.57%
5.57%
your refund
$0.00
$0.00
Rates
| Total Cost | $700.00 |
| Variable Rate | 5.41% |
| Comparison Rate | 5.57% |
| Intro Rate | 5.41% |
| Intro Rate Term (Years) | 0 |
| Intro Rate Type | Variable |
| Fixed 2 year rate | 0.00% |
| Fixed 3 year rate | 0.00% |
| Fixed 5 year rate | 0.00% |
Fees
| Application fees | $0.00 |
| Annual fee | $0.00 |
| Monthly fee | $0.00 |
| Discharge fee | $0.00 |
Features
| Extra repayments | No |
| Redraw allowed | No |
| Redraw fee | $0.00 |
| Full offset | No |
Loan Size
| Minimum loan amount | $0.00 |
| Maximum loan term | |
| Max LVR |
The comparison rate is based on a loan of $150,000 for a term of 25 years. WARNING. This comparison rate is true only for the examples given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate.

