variable rate
6.14%
6.14%
comparison rate
6.34%
6.34%
your refund
$1,158.30
$1,158.30
Rates
Total Cost | $65,748.75 |
Variable Rate | 6.14% |
Comparison Rate | 6.34% |
Intro Rate | 5.99% |
Intro Rate Term (Years) | 3 |
Intro Rate Type | Fixed |
Fixed 2 year rate | 6.29% |
Fixed 3 year rate | 6.29% |
Fixed 5 year rate | 0.00% |
Fees
Application fees | $0.00 |
Annual fee | $248.00 |
Monthly fee | $0.00 |
Discharge fee | $400.00 |
Features
Extra repayments | Yes |
Redraw allowed | No |
Redraw fee | $0.00 |
Full offset | No |
Loan Size
Minimum loan amount | $150,000.00 |
Maximum loan term | 30 |
Max LVR | 70 |
The comparison rate is based on a loan of $150,000 for a term of 25 years. WARNING. This comparison rate is true only for the examples given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate.