variable rate
6.49%
6.49%
comparison rate
6.54%
6.54%
your refund
$1,247.40
$1,247.40
Rates
Total Cost | $70,981.14 |
Variable Rate | 6.49% |
Comparison Rate | 6.54% |
Intro Rate | 6.79% |
Intro Rate Term (Years) | 1 |
Intro Rate Type | Fixed |
Fixed 2 year rate | 6.59% |
Fixed 3 year rate | 6.74% |
Fixed 5 year rate | 0.00% |
Fees
Application fees | $0.00 |
Annual fee | $0.00 |
Monthly fee | $0.00 |
Discharge fee | $0.00 |
Features
Extra repayments | Yes |
Redraw allowed | No |
Redraw fee | $0.00 |
Full offset | No |
Loan Size
Minimum loan amount | $20,000.00 |
Maximum loan term | 30 |
Max LVR | 80 |
The comparison rate is based on a loan of $150,000 for a term of 25 years. WARNING. This comparison rate is true only for the examples given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate.