variable rate
5.99%
5.99%
comparison rate
6.01%
6.01%
your refund
$1,069.20
$1,069.20
Rates
Total Cost | $64,125.65 |
Variable Rate | 5.99% |
Comparison Rate | 6.01% |
Intro Rate | 5.99% |
Intro Rate Term (Years) | 4 |
Intro Rate Type | Fixed |
Fixed 2 year rate | 5.99% |
Fixed 3 year rate | 5.79% |
Fixed 5 year rate | 5.99% |
Fees
Application fees | $0.00 |
Annual fee | $0.00 |
Monthly fee | $0.00 |
Discharge fee | $250.00 |
Features
Extra repayments | No |
Redraw allowed | No |
Redraw fee | $0.00 |
Full offset | No |
Loan Size
Minimum loan amount | $10,000.00 |
Maximum loan term | 30 |
Max LVR | 95 |
The comparison rate is based on a loan of $150,000 for a term of 25 years. WARNING. This comparison rate is true only for the examples given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate.